Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 137 | 33 | 44 | 18 | 322 | 5583 | 289 | 710 | 530 | 2192 |
Apr 2025 | 178 | 33 | 53 | 20 | 560 | 12260 | 607 | 1590 | 1016 | 5346 |
Mar 2025 | 145 | 32 | 51 | 18 | 528 | 12348 | 569 | 1605 | 1018 | 4507 |
Feb 2025 | 86 | 29 | 27 | 15 | 441 | 9460 | 442 | 764 | 818 | 2411 |
Jan 2025 | 83 | 23 | 22 | 12 | 474 | 8664 | 401 | 705 | 742 | 2601 |
Dec 2024 | 119 | 21 | 31 | 9 | 370 | 6648 | 309 | 970 | 651 | 3698 |
Nov 2024 | 100 | 19 | 28 | 12 | 425 | 7091 | 378 | 863 | 588 | 3011 |
Oct 2024 | 89 | 16 | 36 | 8 | 357 | 5413 | 278 | 1123 | 513 | 2766 |
Sep 2024 | 80 | 20 | 37 | 12 | 446 | 6132 | 365 | 1138 | 623 | 2425 |
Aug 2024 | 35 | 15 | 13 | 8 | 350 | 5868 | 274 | 418 | 474 | 1110 |
Jul 2024 | 45 | 23 | 22 | 12 | 428 | 8503 | 394 | 695 | 738 | 1423 |
Jun 2024 | 36 | 24 | 21 | 13 | 432 | 8655 | 399 | 648 | 731 | 1102 |
Totals | 96625 | 4705 | 11229 | 8442 | 32592 | |||||
Generated by Webalizer Version 2.23 |