Usage Statistics for patriscollection.ir

Summary by Month
Generated 27-Mar-2023 01:15 +0330

Usage summary for patriscollection.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 19 12 8 5 176 3385 155 213 322 504
Feb 2023 20 15 9 8 223 3408 243 271 436 580
Jan 2023 27 13 9 5 186 3710 163 308 405 861
Dec 2022 23 11 9 5 256 2848 155 280 347 728
Nov 2022 27 11 10 6 314 2561 209 317 342 817
Oct 2022 30 12 10 7 327 2852 241 316 391 939
Sep 2022 23 13 8 6 288 3351 189 263 412 698
Aug 2022 17 9 6 4 233 2814 151 202 303 542
Jul 2022 24 14 9 6 345 3045 215 302 453 759
Jun 2022 21 10 7 4 288 2300 146 226 307 645
May 2022 18 11 7 5 271 2682 157 218 356 571
Apr 2022 23 13 10 6 321 3393 205 310 403 693
Totals 36349 2229 3226 4477 8337


Generated by Webalizer Version 2.23